Bus stops
Harrison Preparatory - Bus Routes
Update date: 8/27/2026
If you have any questions, please call transportation at 253-583-5494
| Harrison Preparatory School | ||
| Bus # | Time In | Stop |
| 080 | 6:17 AM | WOODBOURNE RD SW ON 87TH ST SW |
| 080 | 6:23 AM | BEAUMONT APTS ON 83RD ST SW |
| 080 | 6:23 AM | LENOX AVE SW ON HIPKINS RD SW |
| 080 | 6:25 AM | NORTHWAY SW ON HIPKINS RD SW |
| 080 | 6:29 AM | 99TH ST CT SW ON ANGLE LN SW |
| 080 | 6:32 AM | BELLWOOD DR SW ON HIPKINS RD SW |
| 080 | 6:34 AM | GLENWOOD DR SW ON 104TH ST SW |
| 080 | 6:36 AM | CEDRONA ST SW ON 104TH ST SW |
| 080 | 6:39 AM | LAKE LOUISE DR ON 101ST ST SW |
| 080 | 6:39 AM | LAKES LOAD ZONE |
| 080 | 6:46 AM | 94TH AVE CT SW / 112TH ST SW |
| 080 | 6:48 AM | BUTTE TERRACE AVE ON BUTTE DR SW |
| 080 | 6:48 AM | 116TH ST SW ON VERNON AVE SW |
| 080 | 6:49 AM | ALAMEDA AVE SW / MORELAND AVE SW |
| 080 | 6:51 AM | 83RD ST SW ON 112TH ST SW (CHRIST LUTHERAN CHURCH) |
| 080 | 6:52 AM | BEFORE HUDSON/ 107TH ST SW ON IDLEWILD RD SW |
| 080 | 6:54 AM | INTERLAAKEN DR SW / 104TH ST SW |
| 080 | 6:55 AM | 112TH ST SW / INTERLAAKEN DR SW |
| 080 | 6:56 AM | 116TH ST CT SW ON INTERLAAKEN DR SW |
| 080 | 7:00 AM | Harrison Prep |
| Harrison Preparatory School | ||
| Bus # | Time In | Stop |
| 080 | 2:20 PM | Harrison Prep |
| 080 | 2:25 PM | WOODBOURNE RD SW ON 87TH ST SW |
| 080 | 2:29 PM | LENOX AVE SW ON HIPKINS RD SW |
| 080 | 2:31 PM | NORTHWAY SW ON HIPKINS RD SW |
| 080 | 2:34 PM | BELLWOOD DR SW ON HIPKINS RD SW |
| 080 | 2:36 PM | BEFORE HUDSON/ 107TH ST SW ON IDLEWILD RD SW |
| 080 | 2:38 PM | INTERLAAKEN DR SW / 104TH ST SW |
| 080 | 2:41 PM | GLENWOOD DR SW ON 104TH ST SW |
| 080 | 2:43 PM | CEDRONA ST SW ON 104TH ST SW |
| 080 | 2:46 PM | LAKE LOUISE DR ON 101ST ST SW |
| Harrison Preparatory School | ||
| Bus # | Time In | Stop |
| 591 | 6:25 AM | 7310 150TH ST SW (BROOKWOOD/WESTERN TERRACE) |
| 591 | 6:27 AM | 150TH ST SW ON WOODBROOK DR SW (THE CROSSING) |
| 591 | 6:28 AM | 70TH AVE CT SW ON 146TH ST SW |
| 591 | 6:30 AM | 76TH AVE CT ON 146TH ST SW (CEDRONA PARK TRAILER COURT) |
| 591 | 6:36 AM | BOSTON AVE SW ON LINCOLN AVE SW |
| 591 | 6:37 AM | TRUE LN SW ON SAN FRANCISCO AVE SW |
| 591 | 6:37 AM | ADDISON ST SW / 127TH ST CT SW |
| 591 | 6:41 AM | 47TH AVE SW AT MCCHORD DR SW |
| 591 | 6:43 AM | 12413 BRIDGEPORT WAY SW (AT PIERCE TRANSIT STOP) |
| 591 | 6:50 AM | Harrison Prep |
| Harrison Preparatory School | ||
| Bus # | Time In | Stop |
| 591 | 2:17 PM | Harrison Prep |
| 591 | 2:33 PM | BOSTON AVE SW ON LINCOLN AVE SW |
| 591 | 2:35 PM | TRUE LN SW ON SAN FRANCISCO AVE SW |
| 591 | 2:37 PM | ADDISON ST SW / 127TH ST CT SW |
| 591 | 2:39 PM | 47TH AVE SW AT MCCHORD DR SW |
| 591 | 2:41 PM | 12413 BRIDGEPORT WAY SW (AT PIERCE TRANSIT STOP) |
| 591 | 2:49 PM | 7310 150TH ST SW (BROOKWOOD/WESTERN TERRACE) |
| 591 | 2:50 PM | 150TH ST SW ON WOODBROOK DR SW (THE CROSSING) |
| 591 | 2:51 PM | 70TH AVE CT SW ON 146TH ST SW |
| 591 | 2:52 PM | 76TH AVE CT ON 146TH ST SW (CEDRONA PARK TRAILER COURT) |
| Harrison Preparatory School | ||
| Bus # | Time In | Stop |
| 592 | 6:23 AM | CANDLEWOOD HOTEL ON LINCOLN BLVD SW |
| 592 | 6:27 AM | GRAND FIR DR ON LINCOLN BLVD SW (WESCOTT HILLS) |
| 592 | 6:30 AM | MCCHORD SAC (Crosswalk) |
| 592 | 6:30 AM | DOGWOOD ST SW ON FIR ST SW |
| 592 | 6:35 AM | FIR ST SW / BIRCH ST SW |
| 592 | 6:37 AM | GINGKO DR SW ON LINCOLN BLVD SW (CASCADE VILLAGE) |
| 592 | 6:53 AM | COUNTRY CLUB DR SW ON GRAVELLY LAKE DR SW |
| 592 | 6:57 AM | HILLCREST DR SW ON NYANZA PARK DR SW |
| 592 | 7:00 AM | WOODBINE LN SW ON 120TH ST SW |
| 592 | 7:10 AM | Harrison Prep |
| Harrison Preparatory School | ||
| Bus # | Time In | Stop |
| 592 | 2:20 PM | Harrison Prep |
| 592 | 2:23 PM | COUNTRY CLUB DR SW ON GRAVELLY LAKE DR SW |
| 592 | 2:26 PM | HILLCREST DR SW ON NYANZA PARK DR SW |
| 592 | 2:28 PM | WOODBINE LN SW ON 120TH ST SW |
| 592 | 2:41 PM | GINGKO DR SW ON LINCOLN BLVD SW (CASCADE VILLAGE) |
| 592 | 2:46 PM | FIR ST SW / BIRCH ST SW |
| 592 | 2:49 PM | DOGWOOD ST SW ON FIR ST SW |
| 592 | 2:52 PM | MCCHORD SAC (Crosswalk) |
| 592 | 2:56 PM | GRAND FIR DR ON LINCOLN BLVD SW (WESCOTT HILLS) |
| 592 | 3:00 PM | CANDLEWOOD HOTEL ON LINCOLN BLVD SW |
| Harrison Preparatory School | ||
| Bus # | Time In | Stop |
| 593 | 6:34 AM | 3502 92ND ST S (LEGACY PARK APTS) |
| 593 | 6:37 AM | GAYLE AVE S ON 92ND ST S |
| 593 | 6:40 AM | 90TH ST S ON LORRAINE AVE S |
| 593 | 6:43 AM | 85TH ST S ON 33RD AVE S (STREET LIGHT) |
| 593 | 6:45 AM | CROWN POINTE APTS ON 84TH ST S - 1ST DRIVEWAY |
| 593 | 6:47 AM | 31ST AVE S ON 83RD ST S |
| 593 | 6:50 AM | 82ND ST S ON 33RD AVE S (GLEN MAR ESTATES) |
| 593 | 6:55 AM | Harrison Prep |
| Harrison Preparatory School | ||
| Bus # | Time In | Stop |
| 593 | 2:17 PM | Harrison Prep |
| 593 | 2:24 PM | 3502 92ND ST S (LEGACY PARK APTS) |
| 593 | 2:26 PM | GAYLE AVE S ON 92ND ST S |
| 593 | 2:30 PM | 90TH ST S ON LORRAINE AVE S |
| Harrison Preparatory School | ||
| Bus # | Time In | Stop |
| 595 | 6:36 AM | BRIGHTON PLACE APARTMENTS (83RD ST CT SW ON 87TH AVE SW) |
| 595 | 6:38 AM | 89TH AVE SW ON ONYX DR SW |
| 595 | 6:42 AM | 91ST AVE CT SW ON ZIRCON DR SW |
| 595 | 6:44 AM | AMBER DR SW ON ZIRCON DR SW |
| 595 | 6:50 AM | Zircon Dr SW & Ruby Drive Southwest (East) |
| 595 | 6:52 AM | ONYX DR SW / TURQUOISE DR SW |
| 595 | 6:54 AM | JADE DR SW ON PHILLIPS RD SW |
| 595 | 6:58 AM | BUS STOP CUSTER (CUSTER YMCA) |
| 595 | 7:05 AM | Harrison Prep |
| Harrison Preparatory School | ||
| Bus # | Time In | Stop |
| 595 | 2:20 PM | Harrison Prep |
| 595 | 2:29 PM | BRIGHTON PLACE APARTMENTS (83RD ST CT SW ON 87TH AVE SW) |
| 595 | 2:31 PM | 89TH AVE SW ON ONYX DR SW |
| 595 | 2:33 PM | 91ST AVE CT SW ON ZIRCON DR SW |
| 595 | 2:35 PM | AMBER DR SW ON ZIRCON DR SW |
| 595 | 2:37 PM | Zircon Dr SW & Ruby Drive Southwest (East) |
| 595 | 2:40 PM | ONYX DR SW / TURQUOISE DR SW |
| 595 | 2:41 PM | JADE DR SW ON PHILLIPS RD SW |
| 595 | 2:43 PM | BUS STOP CUSTER (CUSTER YMCA) |
| Harrison Preparatory School | ||
| Bus # | Time In | Stop |
| 599 | 6:26 AM | SHADYWOOD LN SW ON INTERLAAKEN DR SW |
| 599 | 6:29 AM | LAKE CITY BLVD SW / VETERANS DR SW |
| 599 | 6:29 AM | HIGHLAND AVE SW ON VETERANS/VERNON |
| 599 | 6:33 AM | NOTTINGHAM AVE / AMERICAN AVE SW (VETERANS HOSPITAL GATE) |
| 599 | 6:36 AM | 121ST ST SW ON EDGEWOOD AVE SW |
| 599 | 6:39 AM | 115TH ST SW ON HOLDEN RD SW |
| 599 | 6:39 AM | 105TH AVE SW ON 112TH ST SW (ARBOR POINTE APTS) |
| 599 | 6:40 AM | 116TH ST SW ON FARWEST DR SW |
| 599 | 6:50 AM | 11421 GRAVELLY LAKE DR SW |
| 599 | 7:05 AM | Harrison Prep |
| Harrison Preparatory School | ||
| Bus # | Time In | Stop |
| 599 | 2:20 PM | Harrison Prep |
| 599 | 2:29 PM | SHADYWOOD LN SW ON INTERLAAKEN DR SW |
| 599 | 2:31 PM | LAKE CITY BLVD SW / VETERANS DR SW |
| 599 | 2:35 PM | HIGHLAND AVE SW ON VETERANS/VERNON |
| 599 | 2:39 PM | NOTTINGHAM AVE / AMERICAN AVE SW (VETERANS HOSPITAL GATE) |
| 599 | 2:42 PM | 121ST ST SW ON EDGEWOOD AVE SW |
| 599 | 2:44 PM | 115TH ST SW ON HOLDEN RD SW |
| 599 | 2:47 PM | 116TH ST SW ON FARWEST DR SW |
| 599 | 2:54 PM | 105TH AVE SW ON 112TH ST SW (ARBOR POINTE APTS) |
| 599 | 2:58 PM | LAKES LOAD ZONE |
| 599 | 3:04 PM | 94TH AVE CT SW / 112TH ST SW |
| 599 | 3:07 PM | BUTTE TERRACE AVE ON BUTTE DR SW |
| 599 | 3:08 PM | 116TH ST SW ON VERNON AVE SW |
| 599 | 3:12 PM | 112TH ST SW / INTERLAAKEN DR SW |
| 599 | 3:16 PM | 116TH ST CT SW ON INTERLAAKEN DR SW |
| 599 | 3:19 PM | 11421 GRAVELLY LAKE DR SW |
| Harrison Preparatory School | ||
| Bus # | Time In | Stop |
| 649 | 2:20 PM | Harrison Prep |
| 649 | 2:25 PM | 3852 STEILACOOM BLVD SW (BOWLERO LANES) |
| 649 | 2:28 PM | 82ND ST S ON 33RD AVE S (GLEN MAR ESTATES) |
| 649 | 2:29 PM | 85TH ST S ON 33RD AVE S (STREET LIGHT) |
| 649 | 2:32 PM | CROWN POINTE APTS ON 84TH ST S - 1ST DRIVEWAY |
| Harrison Preparatory School | ||
| Bus # | Time In | Stop |
| 652 | 6:15 AM | WASHINGTON ST / ADAMS ST |
| 652 | 6:26 AM | SUTHERLAND DR ON GARCIA BLVD |
| 652 | 6:30 AM | HOLLOWAY ST ON GARCIA BLVD |
| 652 | 6:32 AM | MAGNOLIA BLVD ON GARCIA BLVD |
| 652 | 6:35 AM | TEEN ZONE ON GARCIA BLVD |
| 652 | 6:42 AM | W THORNE LN SW / WASHINGTON AVE SW |
| 652 | 6:45 AM | GRANT AVE SW / MAPLE STREET SW |
| 652 | 7:08 AM | Harrison Prep |
| Harrison Preparatory School | ||
| Bus # | Time In | Stop |
| 652 | 2:17 PM | Harrison Prep |
| 652 | 2:35 PM | GRANT AVE SW / MAPLE STREET SW |
| 652 | 2:37 PM | W THORNE LN SW / WASHINGTON AVE SW |
| 652 | 2:44 PM | WASHINGTON ST / ADAMS ST |
| 652 | 2:49 PM | BUS STOP AT EVERGREEN ELEMENTARY |
| 652 | 2:53 PM | TEEN ZONE ON GARCIA BLVD |
| 652 | 2:54 PM | MAGNOLIA BLVD ON GARCIA BLVD |
| 652 | 2:56 PM | HOLLOWAY ST ON GARCIA BLVD |
| 652 | 2:55 PM | SUTHERLAND DR ON GARCIA BLVD |
| Harrison Preparatory School | ||
| Bus # | Time In | Stop |
| 653 | 6:10 AM | COMPASS AVE / STURGEON AVE |
| 653 | 6:15 AM | EMERALD RIDGE RD ON 17TH ST (BUS SHELTER) |
| 653 | 6:19 AM | BALTIMORE ST ON AMERICAN LAKE AVE |
| 653 | 6:20 AM | CANVAS ST ON GOLDEYE ST |
| 653 | 6:35 AM | S 4TH ST ON STRYKER AVE (AT BUS SHED) |
| 653 | 6:37 AM | S 10TH ST ON STRYKER AVE |
| 653 | 6:41 AM | N 5TH ST ON IDAHO AVE |
| 653 | 6:45 AM | N 12TH ST ON UTAH (TOWN CENTER) |
| 653 | 7:10 AM | Harrison Prep |
| Harrison Preparatory School | ||
| Bus # | Time In | Stop |
| 653 | 2:22 PM | Harrison Prep |
| 653 | 2:48 PM | COMPASS AVE / STURGEON AVE |
| 653 | 2:54 PM | EMERALD RIDGE RD ON 17TH ST (BUS SHELTER) |
| 653 | 2:57 PM | BALTIMORE ST ON AMERICAN LAKE AVE |
| 653 | 3:01 PM | CANVAS ST ON GOLDEYE ST |
| 653 | 3:15 PM | S 4TH ST ON STRYKER AVE (AT BUS SHED) |
| 653 | 3:16 PM | S 10TH ST ON STRYKER AVE |
| 653 | 3:18 PM | N 5TH ST ON IDAHO AVE |
| 653 | 3:20 PM | N 12TH ST ON UTAH (TOWN CENTER) |
| Harrison Preparatory School | ||
| Bus # | Time In | Stop |
| 654 | 2:20 PM | Harrison Prep |
| 654 | 2:25 PM | 31ST AVE S ON 83RD ST S |
| 654 | 2:28 PM | 9318 S HOSMER ST (NOTCH 8/ALADDIN/CAMELOT APTS/JIM'S DELI) |
| 654 | 2:29 PM | 2325 96TH ST (VILLAGE AT SOTA/WOODMARK NORTH) |
| Harrison Preparatory School | ||
| Bus # | Time In | Stop |
| 667 | 6:10 AM | SCHOOL ST SW ON MEADOW RD SW |
| 667 | 6:14 AM | ALFARETTA ST SW / MEADOW RD SW |
| 667 | 6:16 AM | DEKOVEN DR SW / LAKE GROVE ST SW |
| 667 | 6:17 AM | HILLGROVE LN SW ON DEKOVEN DR SW |
| 667 | 6:19 AM | FOSTER ST SW ON DEKOVEN DR SW |
| 667 | 6:20 AM | LEXINGTON AVE SW ON 93RD ST SW |
| 667 | 6:22 AM | COMMUNITY PLACE SW ON WHITMAN AVE SW |
| 667 | 6:24 AM | 87TH ST SW ON MEADOW RD SW |
| 667 | 6:26 AM | PATTON AVE ON JOHN DOWER RD SW |
| 667 | 6:29 AM | 8402 CUSTER RD W - |
| 667 | 6:30 AM | 80TH ST SW / JOHN DOWER RD W |
| 667 | 6:35 AM | 8200 BRIDGEPORT WAY SW - TIMBRE APTS |
| 667 | 6:37 AM | 59TH AVE SW / 88TH ST SW (LEXINGTON APTS) |
| 667 | 6:40 AM | 80TH ST SW ON LAKEWOOD DR SW |
| 667 | 6:45 AM | 80TH ST SW / 45TH AVE SW |
| 667 | 6:50 AM | DOUGLAS ST W ON 77TH ST S |
| 667 | 6:56 AM | CITIZEN AND OAKE APARTMENTS - LAKEWOOD DR SW |
| 667 | 7:05 AM | Harrison Prep |
| Harrison Preparatory School | ||
| Bus # | Time In | Stop |
| 667 | 2:20 PM | Harrison Prep |
| 667 | 2:23 PM | 80TH ST SW ON LAKEWOOD DR SW |
| 667 | 2:28 PM | 80TH ST SW / 45TH AVE SW |
| 667 | 2:35 PM | DOUGLAS ST W ON 77TH ST S |
| 667 | 2:38 PM | 8200 BRIDGEPORT WAY SW - TIMBRE APTS |
| 667 | 2:42 PM | 59TH AVE SW / 88TH ST SW (LEXINGTON APTS) |
| 667 | 2:45 PM | 87TH ST SW ON MEADOW RD SW |
| 667 | 2:49 PM | PATTON AVE ON JOHN DOWER RD SW |
| 667 | 2:51 PM | 8402 CUSTER RD W - |
| 667 | 2:54 PM | 80TH ST SW / JOHN DOWER RD W |
| 667 | 2:58 PM | COMMUNITY PLACE SW ON WHITMAN AVE SW |
| 667 | 3:00 PM | LEXINGTON AVE SW ON 93RD ST SW |
| 667 | 3:04 PM | FOSTER ST SW ON DEKOVEN DR SW |
| 667 | 3:06 PM | HILLGROVE LN SW ON DEKOVEN DR SW |
| 667 | 3:08 PM | DEKOVEN DR SW / LAKE GROVE ST SW |
| 667 | 3:10 PM | ALFARETTA ST SW / MEADOW RD SW |
| 667 | 3:13 PM | SCHOOL ST SW ON MEADOW RD SW |
| Harrison Preparatory School | ||
| Bus # | Time In | Stop |
| 679 | 6:32 AM | HILLHURST AVE SW ON EARLY AVE SW |
| 679 | 6:35 AM | ROWLAND AVE SW ON SOUTHGATE AVE SW |
| 679 | 6:36 AM | MONTGROVE DR SW ON 108TH ST SW |
| 679 | 6:41 AM | 99TH ST S ON S TACOMA WAY (TRUCK WASH) |
| 679 | 6:42 AM | 3314 96TH ST S - WINDSOR COURT TRAILER PARK |
| 679 | 6:44 AM | 2430 S 96TH ST (WOODMARK SOUTH) bus shed |
| 679 | 6:46 AM | ALTA APTS - SOUTH ENTRANCE - 99TH ST CT S |
| 679 | 6:47 AM | 2002 102ND ST S |
| 679 | 6:49 AM | 20TH AVE ON 106TH ST S (SANDMAN 1,2,3) |
| 679 | 6:49 AM | ELLYSON APARTMENTS - ENTERANCE ON SALES RD S |
| 679 | 6:50 AM | SANDMAN 4 APARTMENTS ON SALES RD S |
| 679 | 6:51 AM | SILVER RIDGE (100TH ST CT S ON SALES RD) |
| 679 | 6:53 AM | 9318 S HOSMER ST (NOTCH 8/ALADDIN/CAMELOT APTS/JIM'S DELI) |
| 679 | 6:55 AM | 2325 96TH ST (VILLAGE AT SOTA/WOODMARK NORTH) |
| 679 | 6:56 AM | 3015 96TH ST S - THREE OAKS APTS |
| 679 | 7:02 AM | Harrison Prep |
| Harrison Preparatory School | ||
| Bus # | Time In | Stop |
| 679 | 2:17 PM | Harrison Prep |
| 679 | 2:24 PM | HILLHURST AVE SW ON EARLY AVE SW |
| 679 | 2:25 PM | ROWLAND AVE SW ON SOUTHGATE AVE SW |
| 679 | 2:28 PM | MONTGROVE DR SW ON 108TH ST SW |
| 679 | 2:29 PM | 10701 PACIFIC HWY SW |
| 679 | 2:31 PM | 99TH ST S ON S TACOMA WAY (TRUCK WASH) |
| 679 | 2:32 PM | 3314 96TH ST S - WINDSOR COURT TRAILER PARK |
| 679 | 2:34 PM | 2430 S 96TH ST (WOODMARK SOUTH) bus shed |
| 679 | 2:35 PM | ALTA APTS - SOUTH ENTRANCE - 99TH ST CT S |
| 679 | 2:36 PM | 2002 102ND ST S |
| 679 | 2:38 PM | 20TH AVE ON 106TH ST S (SANDMAN 1,2,3) |
| 679 | 2:39 PM | ELLYSON APARTMENTS - ENTERANCE ON SALES RD S |
| 679 | 2:41 PM | SANDMAN 4 APARTMENTS ON SALES RD S |
| 679 | 2:41 PM | SILVER RIDGE (100TH ST CT S ON SALES RD) |
| 679 | 2:43 PM | 3015 96TH ST S - THREE OAKS APTS |
| Harrison Preparatory School | ||
| Bus # | Time In | Stop |
| 680 | 6:20 AM | BUS YARD |
| 680 | 6:25 AM | BRIDGEPORT WAY SW ON FILBERT LN SW Fun Times DC |
| 680 | 6:27 AM | RUSSELL RD SW / 108TH ST SW |
| 680 | 6:27 AM | 108TH ST CT SW ON 108TH ST SW |
| 680 | 6:30 AM | VILLA LN / 110TH ST SW |
| 680 | 6:33 AM | CLOVERDALE CT SW ON 112TH ST SW |
| 680 | 6:35 AM | BRIDGEPORT WAY SW ON 112TH ST SW (TAHITIAN APTS) |
| 680 | 6:36 AM | SEMINOLE RD SW / PAWNEE DR SW |
| 680 | 6:38 AM | ARROWHEAD RD SW / 115TH ST SW |
| 680 | 6:44 AM | COLUMBIA CIR SW ON OAK PARK DR SW |
| 680 | 6:47 AM | CRESCENT CIR SW / SEELEY LAKE DR SW (FIRE HYDRANT) |
| 680 | 6:50 AM | SEELEY LAKE APTS- 59TH AVE SW |
| 680 | 6:50 AM | 59TH AVE SW / GERLING ST SW |
| 680 | 6:55 AM | Harrison Prep |
| 680 | 6:55 AM | Receive MV Transfer @ Bus Yard |
| 680 | 6:55 AM | MAINTAIN RIDER TO NEXT SCHOOL |
| Harrison Preparatory School | ||
| Bus # | Time In | Stop |
| 680 | 2:20 PM | Harrison Prep |
| 680 | 2:29 PM | CRESCENT CIR SW / SEELEY LAKE DR SW (FIRE HYDRANT) |
| 680 | 2:31 PM | SEELEY LAKE APTS- 59TH AVE SW |
| 680 | 2:40 PM | 59TH AVE SW / GERLING ST SW |
| 680 | 2:45 PM | COLUMBIA CIR SW ON OAK PARK DR SW |
| 680 | 2:48 PM | BRIDGEPORT WAY SW ON FILBERT LN SW Fun Times DC |
| 680 | 2:51 PM | RUSSELL RD SW / 108TH ST SW |
| 680 | 2:53 PM | 108TH ST CT SW ON 108TH ST SW |
| 680 | 2:56 PM | VILLA LN / 110TH ST SW |
| 680 | 2:59 PM | BUS STOP AT CLOVER PARK HIGH SCHOOL |
| 680 | 3:02 PM | CLOVERDALE CT SW ON 112TH ST SW |
| 680 | 3:05 PM | BRIDGEPORT WAY SW ON 112TH ST SW (TAHITIAN APTS) |
| 680 | 3:07 PM | SEMINOLE RD SW / PAWNEE DR SW |
| Harrison Preparatory School | ||
| Bus # | Time In | Stop |
| 685 | 6:37 AM | 123RD ST SW / 47TH AVE SW |
| 685 | 6:40 AM | WOODSPRINGS SUITES ON PACIFIC HWY SW |
| 685 | 6:43 AM | KLINE ST SW ON 111TH ST SW |
| 685 | 6:46 AM | BOYS AND GIRLS CLUB (NORTHSIDE) |
| 685 | 6:49 AM | LILA LN SW ON 47TH AVE SW |
| 685 | 7:00 AM | Harrison Prep |
| Harrison Preparatory School | ||
| Bus # | Time In | Stop |
| 685 | 2:17 PM | Harrison Prep |
| 685 | 2:16 PM | LILA LN SW ON 47TH AVE SW |
| 685 | 2:19 PM | BOYS AND GIRLS CLUB - MUST BE MET - DOOR ON PACIFIC |
| 685 | 2:22 PM | KLINE ST SW ON 111TH ST SW |
| 685 | 2:28 PM | 123RD ST SW / 47TH AVE SW |
| 685 | 2:32 PM | WOODSPRINGS SUITES ON PACIFIC HWY SW |
