Bus stops
Harrison Preparatory - Bus Routes
Update date: 8/14/2025
If you have any questions, please call transportation at 253-583-5494
Harrison Preparatory School
Bus # | Time In | Stop |
---|---|---|
403 | 2:00 PM | |
403 | 2:20 PM | Harrison Prep |
403 | 2:30 PM | 83RD ST SW ON 112TH ST SW (CHRIST LUTHERAN CHURCH) |
403 | 2:33 PM | ALAMEDA AVE SW / MORELAND AVE SW |
403 | 2:35 PM | 9024 WASHINGTON BLVD SW |
403 | 2:43 PM | 116TH ST SW ON VERNON AVE SW |
403 | 2:47 PM | BUTTE TERRACE AVE ON BUTTE DR SW |
Harrison Preparatory School
Bus # | Time In | Stop |
---|---|---|
591 | 6:29 AM | |
591 | 6:34 AM | 8402 CUSTER RD W - |
591 | 6:36 AM | WOODBOURNE RD SW ON 87TH ST SW |
591 | 6:41 AM | 89TH AVE SW ON ONYX DR SW |
591 | 6:45 AM | 91ST AVE CT SW ON ZIRCON DR SW |
591 | 6:47 AM | AMBER DR SW ON ZIRCON DR SW |
591 | 6:49 AM | RUBY DR SW ON ZIRCON DR SW (WEST) |
591 | 6:52 AM | ONYX DR SW / TURQUOISE DR SW |
591 | 6:54 AM | JADE DR SW ON PHILLIPS RD SW |
591 | 6:58 AM | BUS STOP CUSTER (CUSTER YMCA) |
591 | 7:05 AM | Harrison Prep |
Harrison Preparatory School
Bus # | Time In | Stop |
---|---|---|
591 | 2:05 PM | |
591 | 2:20 PM | Harrison Prep |
591 | 2:26 PM | 8402 CUSTER RD W - |
591 | 2:28 PM | WOODBOURNE RD SW ON 87TH ST SW |
591 | 2:35 PM | 89TH AVE SW ON ONYX DR SW |
591 | 2:38 PM | 91ST AVE CT SW ON ZIRCON DR SW |
591 | 2:41 PM | AMBER DR SW ON ZIRCON DR SW |
591 | 2:43 PM | RUBY DR SW ON ZIRCON DR SW (WEST) |
591 | 2:46 PM | ONYX DR SW / TURQUOISE DR SW |
591 | 2:49 PM | JADE DR SW ON PHILLIPS RD SW |
591 | 2:53 PM | BUS STOP CUSTER (CUSTER YMCA) |
Harrison Preparatory School
Bus # | Time In | Stop |
---|---|---|
592 | 6:05 AM | |
592 | 6:25 AM | HOLIDAY PARK CAMPGROUND |
592 | 6:29 AM | CANDLEWOOD HOTEL ON LINCOLN BLVD SW |
592 | 6:30 AM | GRAND FIR DR ON LINCOLN BLVD SW (WESCOTT HILLS) |
592 | 6:33 AM | MCCHORD SAC (Crosswalk) |
592 | 6:36 AM | DOGWOOD ST SW ON FIR ST SW |
592 | 6:39 AM | FIR ST SW / BIRCH ST SW |
592 | 6:42 AM | GINGKO DR SW ON LINCOLN BLVD SW (CASCADE VILLAGE) |
592 | 6:44 AM | COUNTRY CLUB DR SW ON GRAVELLY LAKE DR SW |
592 | 6:45 AM | HILLCREST DR SW ON NYANZA PARK DR SW |
592 | 6:49 AM | WOODBINE LN SW ON 120TH ST SW |
592 | 6:59 AM | Harrison Prep |
Harrison Preparatory School
Bus # | Time In | Stop |
---|---|---|
592 | 2:05 PM | |
592 | 2:20 PM | Harrison Prep |
592 | 2:23 PM | COUNTRY CLUB DR SW ON GRAVELLY LAKE DR SW |
592 | 2:26 PM | HILLCREST DR SW ON NYANZA PARK DR SW |
592 | 2:28 PM | WOODBINE LN SW ON 120TH ST SW |
592 | 2:34 PM | GINGKO DR SW ON LINCOLN BLVD SW (CASCADE VILLAGE) |
592 | 2:39 PM | FIR ST SW / BIRCH ST SW |
592 | 2:42 PM | DOGWOOD ST SW ON FIR ST SW |
592 | 2:45 PM | MCCHORD SAC (Crosswalk) |
592 | 2:49 PM | GRAND FIR DR ON LINCOLN BLVD SW (WESCOTT HILLS) |
592 | 2:54 PM | CANDLEWOOD HOTEL ON LINCOLN BLVD SW |
592 | 2:57 PM | HOLIDAY PARK CAMPGROUND |
Harrison Preparatory School
Bus # | Time In | Stop |
---|---|---|
595 | 6:23 AM | LENOX AVE SW ON HIPKINS RD SW |
595 | 6:25 AM | NORTHWAY SW ON HIPKINS RD SW |
595 | 6:29 AM | 99TH ST CT SW ON ANGLE LN SW |
595 | 6:31 AM | BELLWOOD DR SW ON HIPKINS RD SW |
595 | 6:34 AM | GLENWOOD DR SW ON 104TH ST SW |
595 | 6:36 AM | CEDRONA ST SW ON 104TH ST SW |
595 | 6:39 AM | LAKE LOUISE DR ON 101ST ST SW |
595 | 6:43 AM | 107TH ST SW ON FARWEST DR SW |
595 | 6:46 AM | 94TH AVE CT SW / 112TH ST SW |
595 | 6:47 AM | BUTTE TERRACE AVE ON BUTTE DR SW |
595 | 6:48 AM | 116TH ST SW ON VERNON AVE SW |
595 | 6:49 AM | ALAMEDA AVE SW / MORELAND AVE SW |
595 | 6:51 AM | 83RD ST SW ON 112TH ST SW (CHRIST LUTHERAN CHURCH) |
595 | 6:51 AM | HUDSON PL SW ON IDLEWILD RD SW |
595 | 6:54 AM | INTERLAAKEN DR SW / 104TH ST SW |
595 | 6:55 AM | 112TH ST SW / INTERLAAKEN DR SW |
595 | 6:57 AM | 116TH ST CT SW ON INTERLAAKEN DR SW |
595 | 7:00 AM | Harrison Prep |
Harrison Preparatory School
Bus # | Time In | Stop |
---|---|---|
595 | 2:20 PM | Harrison Prep |
595 | 2:28 PM | 116TH ST CT SW ON INTERLAAKEN DR SW |
595 | 2:29 PM | 112TH ST SW / INTERLAAKEN DR SW |
595 | 2:32 PM | HUDSON PL SW ON IDLEWILD RD SW |
595 | 2:34 PM | INTERLAAKEN DR SW / 104TH ST SW |
595 | 2:36 PM | BELLWOOD DR SW ON HIPKINS RD SW |
595 | 2:39 PM | NORTHWAY SW ON HIPKINS RD SW |
595 | 2:41 PM | LENOX AVE SW ON HIPKINS RD SW |
595 | 2:45 PM | 99TH ST CT SW ON ANGLE LN SW |
595 | 2:48 PM | GLENWOOD DR SW ON 104TH ST SW |
595 | 2:50 PM | CEDRONA ST SW ON 104TH ST SW |
595 | 2:53 PM | LAKE LOUISE DR ON 101ST ST SW |
595 | 2:56 PM | 107TH ST SW ON FARWEST DR SW |
595 | 2:59 PM | 94TH AVE CT SW / 112TH ST SW |
Harrison Preparatory School
Bus # | Time In | Stop |
---|---|---|
597 | 5:45 AM | |
597 | 6:10 AM | COMPASS AVE / STURGEON AVE |
597 | 6:15 AM | EMERALD RIDGE RD ON 17TH ST (BUS SHELTER) |
597 | 6:19 AM | BALTIMORE ST ON AMERICAN LAKE AVE |
597 | 6:20 AM | CANVAS ST ON GOLDEYE ST |
597 | 6:35 AM | S 4TH ST ON STRYKER AVE (AT BUS SHED) |
597 | 6:41 AM | N 5TH ST ON IDAHO AVE |
597 | 6:45 AM | N 12TH ST ON UTAH (TOWN CENTER) |
597 | 7:10 AM | Harrison Prep |
Harrison Preparatory School
Bus # | Time In | Stop |
---|---|---|
597 | 2:05 PM | |
597 | 2:22 PM | Harrison Prep |
597 | 2:48 PM | COMPASS AVE / STURGEON AVE |
597 | 2:54 PM | EMERALD RIDGE RD ON 17TH ST (BUS SHELTER) |
597 | 2:57 PM | BALTIMORE ST ON AMERICAN LAKE AVE |
597 | 3:01 PM | CANVAS ST ON GOLDEYE ST |
597 | 3:15 PM | S 4TH ST ON STRYKER AVE (AT BUS SHED) |
597 | 3:18 PM | N 5TH ST ON IDAHO AVE |
597 | 3:20 PM | N 12TH ST ON UTAH (TOWN CENTER) |
Harrison Preparatory School
Bus # | Time In | Stop |
---|---|---|
598 | 6:15 AM | |
598 | 6:26 AM | SHADYWOOD LN SW ON INTERLAAKEN DR SW |
598 | 6:29 AM | LAKE CITY BLVD SW / VETERANS DR SW |
598 | 6:33 AM | NOTTINGHAM AVE / AMERICAN AVE SW (VETERANS HOSPITAL GATE) |
598 | 6:36 AM | 121ST ST SW ON EDGEWOOD AVE SW |
598 | 6:39 AM | 115TH ST SW ON HOLDEN RD SW |
598 | 6:40 AM | 116TH ST SW ON FARWEST DR SW |
598 | 6:50 AM | 11421 GRAVELLY LAKE DR SW |
598 | 7:05 AM | Harrison Prep |
Harrison Preparatory School
Bus # | Time In | Stop |
---|---|---|
598 | 2:20 PM | Harrison Prep |
598 | 2:29 PM | SHADYWOOD LN SW ON INTERLAAKEN DR SW |
598 | 2:31 PM | LAKE CITY BLVD SW / VETERANS DR SW |
598 | 2:36 PM | NOTTINGHAM AVE / AMERICAN AVE SW (VETERANS HOSPITAL GATE) |
598 | 2:39 PM | 121ST ST SW ON EDGEWOOD AVE SW |
598 | 2:42 PM | 115TH ST SW ON HOLDEN RD SW |
598 | 2:44 PM | 116TH ST SW ON FARWEST DR SW |
598 | 2:51 PM | 11421 GRAVELLY LAKE DR SW |
Harrison Preparatory School
Bus # | Time In | Stop |
---|---|---|
650 | 2:05 PM | |
650 | 2:20 PM | Harrison Prep |
650 | 2:28 PM | 82ND ST S ON 33RD AVE S (GLEN MAR ESTATES) |
650 | 2:29 PM | 85TH ST S ON 33RD AVE S (STREET LIGHT) |
650 | 2:32 PM | CROWN POINTE APTS ON 84TH ST S - 1ST DRIVEWAY |
Harrison Preparatory School
Bus # | Time In | Stop |
---|---|---|
654 | 6:35 AM | |
654 | 6:45 AM | 31ST AVE S ON 83RD ST S |
654 | 6:48 AM | 9318 S HOSMER ST (NOTCH 8/ALADDIN/CAMELOT APTS/JIM'S DELI) |
654 | 6:49 AM | 2325 96TH ST (VILLAGE AT SOTA/WOODMARK NORTH) |
654 | 7:05 AM | Harrison Prep |
Harrison Preparatory School
Bus # | Time In | Stop |
---|---|---|
654 | 2:20 PM | Harrison Prep |
654 | 2:25 PM | 31ST AVE S ON 83RD ST S |
654 | 2:28 PM | 9318 S HOSMER ST (NOTCH 8/ALADDIN/CAMELOT APTS/JIM'S DELI) |
654 | 2:29 PM | 2325 96TH ST (VILLAGE AT SOTA/WOODMARK NORTH) |
654 | 2:30 PM | WESTERN INN - 9920 S TACOMA WAY |
Harrison Preparatory School
Bus # | Time In | Stop |
---|---|---|
660 | 6:10 AM | |
660 | 6:25 AM | 7310 150TH ST SW (BROOKWOOD/WESTERN TERRACE) |
660 | 6:27 AM | 150TH ST SW ON WOODBROOK DR SW (THE CROSSING) |
660 | 6:28 AM | 70TH AVE CT SW ON 146TH ST SW |
660 | 6:30 AM | 76TH AVE CT ON 146TH ST SW (CEDRONA PARK TRAILER COURT) |
660 | 6:36 AM | BOSTON AVE SW ON LINCOLN AVE SW |
660 | 6:37 AM | TRUE LN SW ON SAN FRANCISCO AVE SW |
660 | 6:41 AM | 47TH AVE SW AT MCCHORD DR SW |
660 | 6:43 AM | 12413 BRIDGEPORT WAY SW (AT PIERCE TRANSIT STOP) |
660 | 6:50 AM | Harrison Prep |
Harrison Preparatory School
Bus # | Time In | Stop |
---|---|---|
660 | 2:00 PM | |
660 | 2:17 PM | Harrison Prep |
660 | 2:25 PM | BOSTON AVE SW ON LINCOLN AVE SW |
660 | 2:27 PM | TRUE LN SW ON SAN FRANCISCO AVE SW |
660 | 2:30 PM | 47TH AVE SW AT MCCHORD DR SW |
660 | 2:32 PM | 12413 BRIDGEPORT WAY SW (AT PIERCE TRANSIT STOP) |
660 | 2:41 PM | 7310 150TH ST SW (BROOKWOOD/WESTERN TERRACE) |
660 | 2:44 PM | 150TH ST SW ON WOODBROOK DR SW (THE CROSSING) |
660 | 2:45 PM | 70TH AVE CT SW ON 146TH ST SW |
660 | 2:47 PM | 76TH AVE CT ON 146TH ST SW (CEDRONA PARK TRAILER COURT) |
660 | 3:02 PM | DEADHEAD TO RAINIER ES |
Harrison Preparatory School
Bus # | Time In | Stop |
---|---|---|
667 | 6:00 AM | |
667 | 6:10 AM | SCHOOL ST SW ON MEADOW RD SW |
667 | 6:14 AM | ALFARETTA ST SW / MEADOW RD SW |
667 | 6:16 AM | DEKOVEN DR SW / LAKE GROVE ST SW |
667 | 6:17 AM | HILLGROVE LN SW ON DEKOVEN DR SW |
667 | 6:19 AM | FOSTER ST SW ON DEKOVEN DR SW |
667 | 6:24 AM | 87TH ST SW ON MEADOW RD SW |
667 | 6:26 AM | PATTON AVE ON JOHN DOWER RD SW (TERRACE APTS) |
667 | 6:31 AM | 80TH ST SW / JOHN DOWER RD W |
667 | 6:35 AM | 8200 BRIDGEPORT WAY SW - TIMBRE APTS |
667 | 6:37 AM | 59TH AVE SW / 88TH ST SW (LEXINGTON APTS) |
667 | 6:42 AM | 80TH ST SW ON LAKEWOOD DR SW |
667 | 6:45 AM | 80TH ST SW / 45TH AVE SW |
667 | 6:55 AM | DOUGLAS ST W ON 77TH ST S |
667 | 6:56 AM | CITIZEN AND OAKE APARTMENTS - LAKEWOOD DR SW |
667 | 7:05 AM | Harrison Prep |
Harrison Preparatory School
Bus # | Time In | Stop |
---|---|---|
667 | 2:20 PM | Harrison Prep |
667 | 2:23 PM | 80TH ST SW ON LAKEWOOD DR SW |
667 | 2:28 PM | 80TH ST SW / 45TH AVE SW |
667 | 2:35 PM | DOUGLAS ST W ON 77TH ST S |
667 | 2:38 PM | 8200 BRIDGEPORT WAY SW - TIMBRE APTS |
667 | 2:42 PM | 59TH AVE SW / 88TH ST SW (LEXINGTON APTS) |
667 | 2:45 PM | PATTON AVE ON JOHN DOWER RD SW (TERRACE APTS) |
667 | 2:47 PM | 80TH ST SW / JOHN DOWER RD W |
667 | 2:51 PM | 87TH ST SW ON MEADOW RD SW |
667 | 2:54 PM | FOSTER ST SW ON DEKOVEN DR SW |
667 | 2:56 PM | HILLGROVE LN SW ON DEKOVEN DR SW |
667 | 2:58 PM | DEKOVEN DR SW / LAKE GROVE ST SW |
667 | 3:00 PM | ALFARETTA ST SW / MEADOW RD SW |
667 | 3:04 PM | SCHOOL ST SW ON MEADOW RD SW |
Harrison Preparatory School
Bus # | Time In | Stop |
---|---|---|
673 | 6:25 AM | |
673 | 6:30 AM | BRIDGEPORT WAY SW ON FILBERT LN SW (5214 FILBERT LN SW) |
673 | 6:35 AM | RUSSELL RD SW / 108TH ST SW |
673 | 6:35 AM | VILLA LN / 110TH ST SW |
673 | 6:41 AM | CLOVERDALE CT SW ON 112TH ST SW |
673 | 6:42 AM | BRIDGEPORT WAY SW ON 112TH ST SW (TAHITIAN APTS) |
673 | 6:46 AM | BRIDGEPORT WAY SW / 115TH ST CT SW (TURNAROUND) |
673 | 6:48 AM | ARROWHEAD RD SW / 115TH ST SW |
673 | 6:53 AM | COLUMBIA CIR SW ON OAK PARK DR SW |
673 | 6:55 AM | CRESCENT CIR SW / SEELEY LAKE DR SW (FIRE HYDRANT) |
673 | 7:00 AM | SEELEY LAKE APTS- 59TH AVE SW |
673 | 7:05 AM | Harrison Prep |
Harrison Preparatory School
Bus # | Time In | Stop |
---|---|---|
673 | 2:20 PM | Harrison Prep |
673 | 2:24 PM | COLUMBIA CIR SW ON OAK PARK DR SW |
673 | 2:25 PM | CRESCENT CIR SW / SEELEY LAKE DR SW (FIRE HYDRANT) |
673 | 2:28 PM | SEELEY LAKE APTS- 59TH AVE SW |
673 | 2:34 PM | CITIZEN AND OAKE APARTMENTS - LAKEWOOD DR SW |
673 | 2:38 PM | BRIDGEPORT WAY SW ON FILBERT LN SW (5214 FILBERT LN SW) |
673 | 2:42 PM | RUSSELL RD SW / 108TH ST SW |
673 | 2:45 PM | VILLA LN / 110TH ST SW |
673 | 2:48 PM | BUS STOP AT CLOVER PARK HIGH SCHOOL |
673 | 2:51 PM | CLOVERDALE CT SW ON 112TH ST SW |
673 | 2:54 PM | BRIDGEPORT WAY SW ON 112TH ST SW (TAHITIAN APTS) |
673 | 2:56 PM | BRIDGEPORT WAY SW / 115TH ST CT SW (TURNAROUND) |
673 | 2:59 PM | ARROWHEAD RD SW / 115TH ST SW |
Harrison Preparatory School
Bus # | Time In | Stop |
---|---|---|
674 | 5:50 AM | |
674 | 6:15 AM | WASHINGTON ST / PERRY ST |
674 | 6:27 AM | SUTHERLAND DR ON GARCIA BLVD |
674 | 6:30 AM | HOLLOWAY ST ON GARCIA BLVD |
674 | 6:32 AM | MAGNOLIA BLVD ON GARCIA BLVD |
674 | 6:35 AM | TEEN ZONE ON GARCIA BLVD |
674 | 6:42 AM | W THORNE LN SW / WASHINGTON AVE SW |
674 | 6:45 AM | GRANT AVE SW / MAPLE STREET SW |
674 | 7:08 AM | Harrison Prep |
Harrison Preparatory School
Bus # | Time In | Stop |
---|---|---|
674 | 2:05 PM | |
674 | 2:17 PM | Harrison Prep |
674 | 2:35 PM | GRANT AVE SW / MAPLE STREET SW |
674 | 2:37 PM | W THORNE LN SW / WASHINGTON AVE SW |
674 | 2:44 PM | WASHINGTON ST / PERRY ST |
674 | 2:49 PM | BUS STOP AT EVERGREEN ELEMENTARY |
674 | 2:53 PM | TEEN ZONE ON GARCIA BLVD |
674 | 2:54 PM | MAGNOLIA BLVD ON GARCIA BLVD |
674 | 2:56 PM | HOLLOWAY ST ON GARCIA BLVD |
674 | 2:58 PM | SUTHERLAND DR ON GARCIA BLVD |
Harrison Preparatory School
Bus # | Time In | Stop |
---|---|---|
675 | 6:35 AM | |
675 | 6:45 AM | 3502 92ND ST S (LEGACY PARK APTS) |
675 | 6:47 AM | GAYLE AVE S ON 92ND ST S |
675 | 6:50 AM | 90TH ST S ON LORRAINE AVE S |
675 | 6:53 AM | 85TH ST S ON 33RD AVE S (STREET LIGHT) |
675 | 6:55 AM | CROWN POINTE APTS ON 84TH ST S - 1ST DRIVEWAY |
675 | 6:57 AM | 82ND ST S ON 33RD AVE S (GLEN MAR ESTATES) |
675 | 7:05 AM | Harrison Prep |
Harrison Preparatory School
Bus # | Time In | Stop |
---|---|---|
675 | 2:05 PM | |
675 | 2:17 PM | Harrison Prep |
675 | 2:24 PM | 3502 92ND ST S (LEGACY PARK APTS) |
675 | 2:26 PM | GAYLE AVE S ON 92ND ST S |
675 | 2:30 PM | 90TH ST S ON LORRAINE AVE S |
Harrison Preparatory School
Bus # | Time In | Stop |
---|---|---|
677 | 6:37 AM | |
677 | 6:44 AM | 123RD ST SW / 47TH AVE SW |
677 | 6:50 AM | KLINE ST SW ON 111TH ST SW |
677 | 6:53 AM | BOYS AND GIRLS CLUB (NORTHSIDE) |
677 | 6:55 AM | LILA LN SW ON 47TH AVE SW |
677 | 7:00 AM | Harrison Prep |
Harrison Preparatory School
Bus # | Time In | Stop |
---|---|---|
677 | 2:05 PM | |
677 | 2:17 PM | Harrison Prep |
677 | 2:24 PM | LILA LN SW ON 47TH AVE SW |
677 | 2:28 PM | BOYS AND GIRLS CLUB - MUST BE MET - DOOR ON PACIFIC |
677 | 2:30 PM | KLINE ST SW ON 111TH ST SW |
677 | 2:35 PM | 123RD ST SW / 47TH AVE SW |
Harrison Preparatory School
Bus # | Time In | Stop |
---|---|---|
679 | 6:29 AM | |
679 | 6:32 AM | HILLHURST AVE SW ON EARLY AVE SW |
679 | 6:35 AM | ROWLAND AVE SW ON SOUTHGATE AVE SW |
679 | 6:36 AM | MONTGROVE DR SW ON 108TH ST SW |
679 | 6:38 AM | 10701 PACIFIC HWY SW |
679 | 6:41 AM | 99TH ST S ON S TACOMA WAY (TRUCK WASH) |
679 | 6:42 AM | 3314 96TH ST S - WINDSOR COURT TRAILER PARK |
679 | 6:44 AM | 2430 S 96TH ST (WOODMARK SOUTH) |
679 | 6:45 AM | ALTA APTS - SOUTH ENTRANCE - 99TH ST CT S |
679 | 6:47 AM | 2002 102ND ST S |
679 | 6:49 AM | 20TH AVE ON 106TH ST S (SANDMAN 1,2,3) |
679 | 6:49 AM | SANDMAN 4 APARTMENTS ON SALES RD S |
679 | 6:50 AM | SILVER RIDGE (100TH ST CT S ON SALES RD) |
679 | 6:55 AM | 3015 96TH ST S - THREE OAKS APTS |
679 | 7:01 AM | Harrison Prep |
Harrison Preparatory School
Bus # | Time In | Stop |
---|---|---|
679 | 2:05 PM | |
679 | 2:17 PM | Harrison Prep |
679 | 2:24 PM | HILLHURST AVE SW ON EARLY AVE SW |
679 | 2:25 PM | ROWLAND AVE SW ON SOUTHGATE AVE SW |
679 | 2:28 PM | MONTGROVE DR SW ON 108TH ST SW |
679 | 2:29 PM | 10701 PACIFIC HWY SW |
679 | 2:31 PM | 99TH ST S ON S TACOMA WAY (TRUCK WASH) |
679 | 2:32 PM | 3314 96TH ST S - WINDSOR COURT TRAILER PARK |
679 | 2:34 PM | 2430 S 96TH ST (WOODMARK SOUTH) |
679 | 2:35 PM | ALTA APTS - SOUTH ENTRANCE - 99TH ST CT S |
679 | 2:36 PM | 2002 102ND ST S |
679 | 2:38 PM | 20TH AVE ON 106TH ST S (SANDMAN 1,2,3) |
679 | 2:41 PM | SANDMAN 4 APARTMENTS ON SALES RD S |
679 | 2:41 PM | SILVER RIDGE (100TH ST CT S ON SALES RD) |
679 | 2:43 PM | 3015 96TH ST S - THREE OAKS APTS |