Marking Periods

SECONDARY Marking Periods 2024-25

Marking Period Begins Ends Report Cards Distributed Posting of Marks Begins Posting of Marks Ends Number of Days
First Quarter(9wk courses)* 8/28/24 11/1/24 11/15/24 10/28/24 11/5/24 46
Second Quarter(9wk courses)* 11/4/24 1/24/25 2/7/25 1/17/25 1/28/25 46
First Semester(18 wk courses)* 8/28/24 1/24/25 2/7/25 1/17/25 1/28/25 92
Third Quarter(9 wk courses)* 1/28/25 3/28/25 4/18/25 3/24/25 4/7/25 42
Fourth Quarter(9 wk courses)* 4/7/25 6/11/25 6/20/25 6/2/25 6/11/25 46
Second Semester(18 wk courses)* 1/28/25 6/11/25 6/20/25 6/2/25 6/11/25 88

(92 + 88=180)

*SPED Progress reports turned into Department SPED Coordinator/Department Chair and supervising administrator

 

Mid Marking Period Begins Ends Report Cards Distributed Posting of Marks Begins Posting of Marks Ends
Mid First Quarter* 8/28/24 9/27/24 10/11/24 9/23/24 9/30/24
Mid Second Quarter* 11/4/24 12/6/24 12/20/24 12/2/24 12/9/24
Mid Third Quarter * 1/28/25 2/28/25 3/14/25 2/24/25 3/4/25
Mid Fourth Quarter * 4/7/25 5/2/25 5/16/25 4/28/25 5/5/25

*SPED Progress reports turned into Department SPED Coordinator/Department Chair and supervising administrator

* Teacher Assistant
Teachers will use Educator Access to post grades from the Skyward Grade Book.  Posting may be done as many times as needed during the date ranges indicated above.  Any grade changes after the closing date for the marking period must be done by the Guidance Secretary according to school policy.

OFFICE:
It will be the responsibility of the school to run the GPA module and to review the school message.First Semester and Second Semester report cards are mailed by the District.

Printing will be handled by Community Relations.

To arrange mailing for any marking period, or printing for any marking period, please communicate with Shelley Thorton, ext. 5131 in the print shop.